Products
- Loaders[6]
- Bulldozers[6]
- Excavators[6]
- Motor Graders[6]
- Road Roller[6]
- Pavers[6]
- Construction Machinery Parts[2]
- Concrete Mixers[1]
- Hammer[6]
- Tractors[6]
- Forklifts[6]
- Harvesters[1]
- Engines[1]
- Truck Tire[6]
Contact Us
- Contact Person : Mr. chen John
- Company Name : Guangzhou Dekun Construction Machinery Co., Ltd.
- Tel : 86-020-32291028
- Fax : 86-020-82299353
- Address : Guangdong,Guangzhou,No.170-208 Zhong Shan Road East,Guang Zhou Guang Dong P.V.China
- Country/Region : China
- Zip : 510700
Product Detailed
Related Categories:Excavators
Related Product Searches:Clawler Excavator Hydraulic Excavator Cummins Engine 34000KG,High Quality,Crawler Excavator, Excavate,ZG3365LC-9C
Clawler Excavator Hydraulic Excavator Cummins Engine 34000KG
1, Bucket 1.6m3
2, Rated power 186KW
3, 11140*3280*3280mm
Related Product Searches:Clawler Excavator Hydraulic Excavator Cummins Engine 34000KG,High Quality,Crawler Excavator, Excavate,ZG3365LC-9C
Excavator Hydraulic Excavator Cummins Engine 34000KG
1. Powerful and high-efficiency engine
2. Flexible and reliable hydraulic system
3. Safe and Comfortable cab
4. High-load and efficient work device
5. Solid and stable traveling structure
Model | ZG3365LC-9(C) | |
Operating weight | kg | 34000 |
Standard bucket capacity | m3 | 1.6 |
Width of track shoes | mm | 600 |
Engine | ||
Model | CUMMINS 6CTAA8.3 | |
Type | Turbo-charged with inter-cooled | |
Power | 186KW/2200rpm | |
Working Range | ||
Max. digging reach | mm | 11110 |
Max. digging depth | mm | 7110 |
Max. vertical wall digging depth | mm | 6480 |
Max. digging height | mm | 10210 |
Max. dumping height | mm | 7110 |
Min. swing radius | mm | 4310 |
Dimensions | ||
Overall length | mm | 11140 |
Overall width | mm | 3280 |
Overall height of boom | mm | 3280 |
Width of platform | mm | 2995 |
Overall height of cab | mm | 3130 |
Ground clearance of counterweight | mm | 1220 |
Min. ground clearance | mm | 500 |
Length of platform | mm | 3405 |
Rear swing radius | mm | 3450 |
Track wheel base distance | mm | 4050 |
Chassis Length | mm | 4940 |
Chassis width | mm | 3280 |
Track gauge | mm | 2680 |
Standard width of track shoe | mm | 600 |
Hydraulic system | ||
Main pump | ||
Type | Variable displacement axial piston pump | |
Max flow | 2×140cc/rev | |
Main safety valve adjusted power | 32.3/34.3Mpa(kg) | |
Hydraulic motor | ||
Swing | Fixed displacement axial piston motor | |
Travel | Variable displacement axial piston motor | |
Performance | ||
Swing Speed | rpm | 9.7 |
Max.travel speed H/L | km/h | 5.4/3.2 |
Gradeability | 35° | |
Max.digging force of bucket | KN | 210 |
Max.dingging force of arm | KN | 161 |
Ground pressure | kpa | 55 |
Clawler Excavator Hydraulic Excavator Cummins Engine 34000KG